Purchase History for Loop of Infinite Twilight
![]() Loop of Infinite Twilight
NO TRADE PRESTIGE Slot: EAR Charges: Unlimited AC: 435 STR: +66+34 DEX: +76+34 STA: +58+34 CHA: +94+71 WIS: +76+38 INT: +76+38 AGI: +87+35 HP: +11582 MANA: +11716 ENDUR: +11716 SV FIRE: +109 SV DISEASE: +79 SV COLD: +87 SV MAGIC: +110 SV POISON: +75 SV CORRUPTION: +2 Attack: +72 HP Regen +15 Mana Regeneration: +15 Clairvoyance: +134 Spell Damage: +114 Heal Amount: +96 Endurance Regeneration +1 Required level of 120. Effect: Soothing Breath XXV (Any Slot/Can Equip, Casting Time: 0.5) Effect: Sharpshooting IX (Worn, Casting Time: Instant) WT: 0.2 Size: TINY Class: ALL Race: ALL Slot 1, Type 3 (General: Spell Effect) Slot 2, Type 5 (General: Multiple Stat) Slot 3, Type 8 (General: Raid) Source: everquest.allakhazam.com Refresh Item |
1-Feb-2022 1-Apr-2022 1-Jun-2022 1-Aug-2022 1-Oct-2022 1-Dec-2022 -100 0 100 200 300
|
Droprate Default
Loop of Infinite Twilight 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
Nov 07, 2022 | Izzn | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Oct 24, 2022 | Igoo | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Oct 06, 2022 | Pisaster | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Oct 03, 2022 | Xalatan | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Sep 19, 2022 | Shamokah | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Sep 19, 2022 | Kodiakk | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Sep 01, 2022 | Disnerd | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Aug 25, 2022 | Gaerwind | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Aug 18, 2022 | Galvanize | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Aug 18, 2022 | Cyllons | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Aug 11, 2022 | Bumzak | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Aug 11, 2022 | Lilyan | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Aug 04, 2022 | Taeleon | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jul 28, 2022 | Yenul | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jul 28, 2022 | Xaio | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jul 21, 2022 | Tirundeth | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jul 21, 2022 | Anzen | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jul 14, 2022 | Malikiri | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jul 07, 2022 | Darnella | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jun 30, 2022 | Fornever | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jun 23, 2022 | Khorden | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jun 23, 2022 | Aanomine | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jun 09, 2022 | Caillech | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Jun 09, 2022 | Eazeemode | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
May 16, 2022 | Meanstreak | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
May 09, 2022 | Gracchust | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
May 02, 2022 | Anzen | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Apr 19, 2022 | Mezz | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Apr 05, 2022 | Lanma | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Mar 21, 2022 | Feyre | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Mar 07, 2022 | Sebat | TOL-T2-KV-Shei Vinitras | Default | 20.00 |
Mar 01, 2022 | Xyza | TOL-T2-KV-Shei Vinitras | Default | 1.00 |
Mar 01, 2022 | Meydoosa | TOL-T2-KV-Shei Vinitras | Default | 20.00 |
Feb 21, 2022 | Loggmeister | TOL-T2-KV-Shei Vinitras | Default | 30.00 |
Feb 21, 2022 | Keiichii | TOL-T2-KV-Shei Vinitras | Default | 30.00 |
Feb 15, 2022 | Xslia | TOL-T2-KV-Shei Vinitras | Default | 200.00 |
... 36 entries found |