Purchase History for The Sorcerer's Bauble
![]() The Sorcerer's Bauble
MAGIC ITEM NO TRADE PRESTIGE Slot: CHARM Charges: Unlimited AC: 460 STR: +80+31 DEX: +64+31 STA: +72+30 CHA: +72+71 WIS: +82+31 INT: +72+29 AGI: +62+34 HP: +9126 MANA: +8871 ENDUR: +8871 SV FIRE: +84 SV DISEASE: +84 SV COLD: +72 SV MAGIC: +96 SV POISON: +84 SV CORRUPTION: +2 Attack: +64 HP Regen +11 Mana Regeneration: +11 Clairvoyance: +110 Spell Damage: +85 Heal Amount: +85 Endurance Regeneration +1 Required level of 115. Effect: Geomantra XXIV (Any Slot/Can Equip, Casting Time: 0.5) Recast Delay: 180 seconds, Recast Type: 24 WT: 1.5 Size: SMALL Class: ALL Race: ALL Slot 1, Type 3 (General: Spell Effect) Slot 2, Type 5 (Weapon: Elem Damage) Slot 3, Type 8 (General: Raid) Slot 4, Type 22 (Luck) Item Information: This charm improves as you wear more class-specific armor from Torment of Velious. Source: everquest.allakhazam.com Refresh Item |
1-May-2020 1-Jul-2020 1-Sep-2020 1-Nov-2020 1-Jan-2021 1-Mar-2021 -10 0 10 20 30
|
Droprate Default
The Sorcerer's Bauble 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
Feb 04, 2021 | Poxer | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Feb 04, 2021 | Sesik | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Jan 28, 2021 | Kaatzz | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Jan 14, 2021 | Herran | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Jan 14, 2021 | Nepatiz | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Jan 14, 2021 | Jumini | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Nov 16, 2020 | Krunchi | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Nov 09, 2020 | Fyrmn | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Nov 09, 2020 | Vokah | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Oct 15, 2020 | Mosha | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Oct 15, 2020 | Draynor | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Oct 15, 2020 | Destruktr | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Oct 15, 2020 | Taed | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Sep 24, 2020 | Fornever | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Sep 24, 2020 | Fluiturflam | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Sep 24, 2020 | Loggmeister | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Jul 30, 2020 | Stumblelord | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Jul 23, 2020 | Fornever | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Jun 29, 2020 | Kashta | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Jun 29, 2020 | Baeltor | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 1.00 |
Jun 22, 2020 | Krunchi | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 20.00 |
May 28, 2020 | Kindread | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 20.00 |
May 28, 2020 | Apophas | Z-ToV-T3-Velks-Seeking the Sorcerer | Default | 20.00 |
... 23 entries found |