Z-ToV-T3-Velks-Seeking the Sorcerer, October 15, 2020 16:28
Attendees 44
Items 17
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Arve | Default | 1 % | 1.00 | |
| Baeltor | Default | 2 % | 1.00 | |
| Cellar | Default | 1 % | 1.00 | |
| Destruktr | Default | 0 % | 1.00 | |
| Docmoon | Default | 0 % | 1.00 | |
| Drakimeon | Default | 3 % | 31.00 | |
| Drakimeon | Default | 2 % | 21.00 | |
| Draynor | Default | 0 % | 1.00 | |
| Efton | Default | 3 % | 31.00 | |
| Kittyara | Default | 2 % | 1.00 | |
| Meanstreak | Default | 1 % | 1.00 | |
| Mosha | Default | 4 % | 1.00 | |
| Mosha | Default | 4 % | 1.00 | |
| Mosha | Default | 4 % | 1.00 | |
| Mosha | Default | 0 % | 1.00 | |
| Taed | Default | 0 % | 1.00 | |
| Uinamen | Default | 2 % | 1.00 |
Adjustments 8
| Reason | Chars | Value |
|---|---|---|
| Double charge for 2nd loot at 21 dkp or more in one night | Drakimeon | -21.00 |
| ALT-Warrel-The Sorcerer's Bauble | Draynor | 0.00 |
| ALT-Moonsnow-Velketor's Quill | Docmoon | 0.00 |
| ALT-Kobus-The Sorcerer's Bauble | Mosha | 0.00 |
| ALT-Elias-Faded Ice Woven Arms Armor | Meanstreak | 0.00 |
| ALT-Beaggon-Faded Ice Woven Arms Armor | Cellar | 0.00 |
| ALT-Baere-Faded Ice Woven Arms Armor | Arve | 0.00 |
| ALT-Aveleea-Faded Ice Woven Wrist Armor | Kittyara | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Adruger | ||
| Arve, Docmoon, Efton, Kindread, Tirundeth, Xalatan | ||
| Baeltor, Cellar, Kittyara, Krunchi, Nuek | ||
| Baybee, Gimmy, Silver, Telithax | ||
| Destruktr, Drakimeon, Fluiturflam, Uinamen, Zephur | ||
| Draynor, Keelwin | ||
| Galamann, Mosha, Omnigar | ||
| Graycaller, Tinkeringmule | ||
| Gutzz | ||
| Loggmeister, Taeleon, Xslia | ||
| Meanstreak | ||
| Mezzlar, Twism, Xyza | ||
| Rowansbane, Sumdary, Taed, Tjay, Voncia | ||
| Sixto | ||
| Toomanynotes | ||
| Valspar |