TOL-T1-Doomshade, Februar 1, 2022 20:53
Teilnehmer 57
Items 15
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Meanstreak | Calcified Bloodied Ore | Default | 3 % | 600.00 |
| Krools | Eclipsed Light Chain Chest Ornament | Default | 0 % | 0.00 |
| Kaatzz | Buckle of Phlebotomy | Default | 0 % | 1.00 |
| Graycaller | Eclipsed Light Cloth Chest Ornament | Default | 0 % | 0.00 |
| Unzibb | Collar of Nyctophobia | Default | 0 % | 31.00 |
| Koutarou | Collar of Nyctophobia | Default | 0 % | 31.00 |
| Taeleon | Eclipsed Light Cloth Feet Ornament | Default | 0 % | 0.00 |
| Xslia | Faded Waning Gibbous Chest Armor | Default | 0 % | 200.00 |
| Baeeb | Faded Waning Gibbous Wrist Armor | Default | 1 % | 1.00 |
| Gnomius | Eclipsed Light Cloth Hands Ornament | Default | 0 % | 0.00 |
| Cezer | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
| Wolfjaws | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
| Kittyara | Median Shadowscribed Parchment | Default | 2 % | 51.00 |
| Mosha | Glowing Shadowscribed Parchment | Default | 2 % | 51.00 |
| Taeleon | Akhevan Trunk | Default | 1 % | 1.00 |
Korrekturen 1
| Grund | Charaktere | Wert |
|---|---|---|
| Looted item unable to equip | Kaatzz | -100.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Adruger, Unzibb | ||
| Agnol, Drakimeon, Fluiturflam, Gnomius | ||
| Albion, Gutzz | ||
| Anzen, Arlyana, Baybee, Feyre, Koutarou, Lydialee, Silver, Telithax | ||
| Baeeb, Ceyliannae, Fornever, Izzn, Soulzfighter | ||
| Caillech, Xyza | ||
| Cellar, Kittyara, Nuek | ||
| Cezer, Drusing, Kaatzz, Toomanynotes | ||
| Docmoon, Fyrmn, Kindread, Poseidon, Poxer, Tirundeth | ||
| Draynor, Ganelron, Hamilkar, Keelwin, Toastie, Wolfjaws | ||
| Graycaller, Oumnusar, Sadena | ||
| Keiichii, Taeleon, Xslia | ||
| Krools, Mosha | ||
| Lanma, Shorril, Sixto | ||
| Meanstreak | ||
| Meydoosa, Sumdary, Voncia |