TOL-T1-Doomshade, Oktober 27, 2022 15:18
Teilnehmer 56
Items 11
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Adruger | Faded Waning Gibbous Legs Armor | Default | 0 % | 1.00 |
| Cellar | Guillotine of Perpetual Moonlight | Default | 0 % | 1.00 |
| Cellar | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
| Drusing | Calcified Bloodied Ore | Default | 3 % | 69.00 |
| Kindread | Greater Shadowscribed Parchment | Default | 2 % | 1.00 |
| Nuek | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
| Sixto | Greater Shadowscribed Parchment | Default | 2 % | 1.00 |
| Toufux | Calcified Bloodied Ore | Default | 3 % | 69.00 |
| Toufux | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
| Voncia | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
| Voncia | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Korrekturen 4
| Grund | Charaktere | Wert |
|---|---|---|
| ALT-Zokha-Faded Waning Gibbous Wrist Armor | Shamokah | -1.00 |
| ALT-Moonsnow-Mask of Unfettered Lunacy | Docmoon | -1.00 |
| ALT-Hogwart-Buckle of Phlebotomy | Agnol | -1.00 |
| ALT-Greystoke-Buckle of Phlebotomy | Meanstreak | -1.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aanomine, Caillech, Igoo, Mezz, Xyza | ||
| Adruger, Sebat, Unzibb | ||
| Agnol, Cyllons, Darnella, Drakimeon, Fluiturflam, Zephur | ||
| Albion, Gutzz | ||
| Anzen, Marcellox, Silver | ||
| Baeltor, Cellar, Kittyara, Nuek, Rask | ||
| Bumzak, Keelwin, Toastie | ||
| Dandilleon, Eazeemode, Toomanynotes | ||
| Docmoon, Fyrmn, Kindread, Tirundeth, Toufux, Xalatan | ||
| Gaerwind, Rowansbane, Shutshut, Sumdary, Voncia | ||
| Galamann, Mosha, Shamokah | ||
| Graycaller, Kyrasue, Oumnusar | ||
| Khorden, Meanstreak | ||
| Lanma, Shorril, Sixto, Whrilwind | ||
| Loggmeister, Xslia | ||
| Yenul |