TOL-T2-KV-Shei Vinitras, September 12, 2022 14:26
Teilnehmer 48
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Pisaster | Choker of Entropy | Default | 0 % | 1.00 |
Wanluan | Faded Waning Gibbous Feet Armor | Default | 0 % | 1.00 |
Galvanize | Faded Waning Gibbous Arms Armor | Default | 0 % | 1.00 |
Wanluan | Bludgeon of the Moon's Favor | Default | 0 % | 1.00 |
Hamilkar | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Zephur | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Lilyan | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Blip | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Galvanize | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Xyza | Greater Shadowscribed Parchment | Default | 2 % | 1.00 |
Gaerwind | Glowing Shadowscribed Parchment | Default | 2 % | 1.00 |
Tirundeth | Choker of Entropy | Default | 0 % | 1.00 |
Arlyana | Blessed Akhevan Shadow Shears | Default | 0 % | 46.00 |
Cyllons | Calcified Bloodied Ore | Default | 3 % | 100.00 |
Shutshut | Calcified Bloodied Ore | Default | 3 % | 100.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Albion, Gutzz | |
![]() |
Antasirras, Cyllons, Darnella, Drakimeon, Fluiturflam, Zephur | |
![]() |
Baybee, Koutarou, Silver | |
![]() |
Blip, Graycaller | |
![]() |
Bumzak, Draynor, Hamilkar, Keelwin, Toastie, Wanluan | |
![]() |
Caillech, Mezz, Xyza | |
![]() |
Cellar, Galvanize, Kittyara | |
![]() |
Ceyliannae, Valspar, Yenul | |
![]() |
Docmoon, Kindread, Malikiri, Pisaster, Tirundeth | |
![]() |
Drusing, Lilyan | |
![]() |
Gaerwind, Shutshut, Tjay, Trilo, Voncia | |
![]() |
Galamann, Mosha | |
![]() |
Loggmeister, Xslia | |
![]() |
Meanstreak | |
![]() |
Sebat, Unzibb | |
![]() |
Shorril |