TOL-T2-KV-Shei Vinitras, September 19, 2022 14:41
Teilnehmer 59
Items 13
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Ceyliannae | Faded Waning Gibbous Feet Armor | Default | 0 % | 1.00 |
Gutzz | Glowing Shadowscribed Parchment | Default | 2 % | 1.00 |
Khorden | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
Kodiakk | Loop of Infinite Twilight | Default | 0 % | 1.00 |
Lilyan | Greater Shadowscribed Parchment | Default | 2 % | 1.00 |
Mosha | Calcified Bloodied Ore | Default | 3 % | 69.00 |
Shamokah | Loop of Infinite Twilight | Default | 0 % | 1.00 |
Shorril | Glowing Shadowscribed Parchment | Default | 2 % | 1.00 |
Sixto | Calcified Bloodied Ore | Default | 3 % | 69.00 |
Toomanynotes | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Valspar | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Wanluan | Choker of Entropy | Default | 0 % | 1.00 |
Yenul | Glowing Shadowscribed Parchment | Default | 2 % | 1.00 |
Korrekturen 2
Grund | Charaktere | Wert |
---|---|---|
ATL-Somelikeitnot-Median Shadowscribed Parchment | Unzibb | -1.00 |
ATL-Phyllos-Median Shadowscribed Parchment | Toastie | -1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Albion, Gutzz | |
![]() |
Antasirras, Cyllons, Drakimeon, Fluiturflam, Zephur | |
![]() |
Arlyana, Baybee, Silver | |
![]() |
Baeltor, Cellar, Kittyara, Nuek | |
![]() |
Btreyus, Lanma, Shorril, Sixto | |
![]() |
Bumzak, Disnerd, Draynor, Hamilkar, Keelwin, Toastie, Wanluan | |
![]() |
Caillech, Mezz, Xyza | |
![]() |
Ceyliannae, Kodiakk, Valspar, Yenul | |
![]() |
Dandilleon, Drusing, Eazeemode, Lilyan, Toomanynotes | |
![]() |
Docmoon, Fyrmn, Kindread, Malikiri, Pisaster, Tirundeth, Xalatan | |
![]() |
Gaerwind, Rowansbane, Tjay, Trilo, Voncia | |
![]() |
Galamann, Mosha, Shamokah | |
![]() |
Graycaller, Oumnusar | |
![]() |
Khorden, Meanstreak | |
![]() |
Loggmeister, Xslia | |
![]() |
Unzibb |