Z-CoV-T1-DN-Zlandicar, September 7, 2021 18:30
Teilnehmer 44
Items 7
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Cezer | Diamondized Restless Ore | Default | 7 % | 50.00 |
| Hamilkar | Diamondized Restless Ore | Default | 7 % | 50.00 |
| Krools | First Brood Signet Ring | Default | 0 % | 1.00 |
| Mosha | Diamondized Restless Ore | Default | 7 % | 50.00 |
| Voncia | Diamondized Restless Ore | Default | 7 % | 50.00 |
| Wdaanxx | Cloak of Mortality | Default | 0 % | 1.00 |
| Wdaanxx | Bloodied Talisman | Default | 0 % | 1.00 |
Korrekturen 8
| Grund | Charaktere | Wert |
|---|---|---|
| ALT-Adruger-Roughleaf-Faded Hoarfrost Wrist Armor | Adruger | -1.00 |
| ALT-Cezer-Maayhemn-Faded Hoarfrost Wrist Armor | Cezer | -1.00 |
| ALT-Weana-Draconic Lava Chain Feet Ornament | Baybee | 0.00 |
| ALT-Lanlui-Draconic Lava Chain Helm Ornament | Lanma | 0.00 |
| Draconic Lava Plate Legs Ornament | Shadona | 0.00 |
| ALT-Brilelin-Draconic Lava Cloth Robe Ornament | Tirundeth | 0.00 |
| Draconic Lava Chain Chest Ornament | Rabbian | 0.00 |
| Draconic Lava Chain Legs Ornament | Rabbian | 0.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Adruger | ||
| Albion, Gutzz | ||
| Anzen, Feyre, Lydialee, Rickyjames | ||
| Cellar, Nuek | ||
| Cezer, Kaatzz, Kizben, Toomanynotes | ||
| Docmoon, Fyrmn, Tirundeth, Xalatan | ||
| Drakimeon, Fluiturflam, Gnomius, Zephur | ||
| Galamann, Gruab, Khaslex, Krools, Mosha, Wdaanxx | ||
| Hamilkar, Keelwin, Toastie | ||
| Makizie, Meanstreak | ||
| Meydoosa, Shutshut, Sumdary, Trilo, Voncia | ||
| Mezzlar, Twism, Xyza | ||
| Oumnusar | ||
| Sesik, Sixto | ||
| Xslia |