Z-CoV-T2-ToV-Sontalak, April 5, 2021 13:29
Teilnehmer 56
Items 17
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Tirundeth | Soul Banisher | Default | 0 % | 1.00 |
| Shadona | Scale-Plated Crate | Default | 1 % | 1.00 |
| Zephur | Redscale Cloak | Default | 0 % | 21.00 |
| Cinnabee | Minor Dragontouched Rune | Default | 1 % | 1.00 |
| Anzen | Median Dragontouched Rune | Default | 1 % | 1.00 |
| Keelwin | Median Dragontouched Rune | Default | 1 % | 1.00 |
| Toastie | Lesser Dragontouched Rune | Default | 1 % | 1.00 |
| Rowansbane | Glowing Dragontouched Rune | Default | 1 % | 20.00 |
| Sebat | Frozen Gutripper | Default | 0 % | 1.00 |
| Anzen | Faded Hoarfrost Hands Armor | Default | 0 % | 20.00 |
| Nepatiz | Faded Hoarfrost Feet Armor | Default | 0 % | 30.00 |
| Baeltor | Draconic Lava Plate Hands Ornament | Default | 0 % | 0.00 |
| Ramine | Draconic Lava Cloth Chest Ornament | Default | 0 % | 0.00 |
| Ramine | Draconic Lava Cloth Arms Ornament | Default | 0 % | 0.00 |
| Runic | Draconic Lava Chain Feet Ornament | Default | 0 % | 0.00 |
| Valspar | Diamondized Restless Ore | Default | 7 % | 200.00 |
| Meydoosa | Diamondized Restless Ore | Default | 7 % | 200.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Adruger, Sebat | ||
| Anzen, Arlyana, Baybee, Lydialee, Momaviolet, Rickyjames | ||
| Arve, Docmoon, Fyrmn, Kindread, Poxer, Tirundeth, Xalatan | ||
| Baeltor, Cellar, Kittyara, Nuek, Shadona, Stumblelord | ||
| Beetdown, Gutzz | ||
| Cinnabee, Keiichii, Xslia | ||
| Doledar, Izzn, Valspar | ||
| Drakimeon, Fluiturflam, Gnomius, Zephur | ||
| Draynor, Hamilkar, Keelwin, Toastie, Wanluan | ||
| Drusing, Ichvonsing, Toomanynotes | ||
| Galamann, Khaslex, Runic | ||
| Meanstreak | ||
| Meydoosa, Rowansbane, Tjay, Vokah, Voncia | ||
| Nepatiz, Sixto, Whrilwind | ||
| Ramine, Xyza | ||
| Tinkeringmule |