Z-ToV-Raid-EW-Servant of the Sleeper, Juni 16, 2020 15:19
Teilnehmer 64
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Poseidon | Crystalline Buckle of the Servant | Default | 0 % | 1.00 |
Baybee | Frigid Gryphon Plume | Default | 0 % | 20.00 |
Zephur | Guardian's Buckler | Default | 0 % | 20.00 |
Zephur | Faded Ice Woven Wrist Armor | Default | 2 % | 51.00 |
Eenelil | Faded Ice Woven Wrist Armor | Default | 2 % | 20.00 |
Izzn | Faded Ice Woven Feet Armor | Default | 0 % | 1.00 |
Valspar | Diamondized Velium Ore Nugget | Default | 3 % | 50.00 |
Farinxxx | Diamondized Velium Ore Nugget | Default | 3 % | 50.00 |
Fluiturflam | Lesser Kromrif Etching | Default | 3 % | 1.00 |
Fyrmn | Minor Kromrif Etching | Default | 4 % | 1.00 |
Xyza | Minor Kromrif Etching | Default | 4 % | 1.00 |
Toastie | Minor Kromrif Etching | Default | 4 % | 1.00 |
Cottwin | Minor Kromrif Etching | Default | 4 % | 1.00 |
Spauldin | Crystalline Buckle of the Servant | Default | 0 % | 1.00 |
Doledar | Crystalline Buckle of the Servant | Default | 0 % | 1.00 |
Poseidon | Faded Ice Woven Feet Armor | Default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Adruger, Apophas, Sebat, Shibas, Zorthaz | |
![]() |
Arve, Docmoon, Efton, Fyrmn, Kindread, Pisaster, Poseidon, Xalatan | |
![]() |
Baybee, Feyre, Kalbiens, Lydialee, Momaviolet, Silver | |
![]() |
Belem, Doledar, Izzn, Kashta, Valspar | |
![]() |
Cellar, Kittyara, Krunchi, Nuek, Spauldin, Stumblelord | |
![]() |
Cottwin, Meydoosa, Tjay, Vokah, Voncia | |
![]() |
Draynor, Keelwin, Toastie, Wanluan, Wolfjaws | |
![]() |
Eenelil, Faadar, Graycaller, Intellicast, Oumnusar, Tinkeringmule | |
![]() |
Farinxxx, Galamann, Mosha | |
![]() |
Fluiturflam, Gnomius, Uinamen, Zephur | |
![]() |
Gutzz | |
![]() |
Lanma, Sixto | |
![]() |
Leninie, Mezzlar, Twism, Xyza | |
![]() |
Loggmeister, Xslia | |
![]() |
Meanstreak | |
![]() |
Toomanynotes |