
Arve
Level 120, Ranger
Eci Public
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
2019 | 18277.00 | 17983.00 | 100.00 | 394.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 45% (1301/2861) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
Nov 09, 2019 | ZZ-Nov-19 Lifetime Earned (do not delete) | Lifetime Earned upload | 9999.00 |
Nov 09, 2019 | ZZ-Nov-19 Lifetime Earned (do not delete) | Lifetime Earned upload | 3791.00 |
Nov 10, 2019 | ZZ-Nov-19 Lifetime spent adjustment (do not delete) | Lifetime Spent | 0.00 |
Jan 21, 2020 | Z-ToV-Setup | Setup | 3.00 |
Jan 21, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Jan 21, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Jan 21, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
Jan 21, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 3.00 |
Jan 21, 2020 | Z-ToV-Attend | 21 | 3.00 |
Jan 21, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Jan 21, 2020 | Z-ToV-Attend | 22:30 | 3.00 |
Jan 23, 2020 | Z-ToV-Setup | Setup | 5.00 |
Jan 23, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Jan 23, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Jan 23, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Jan 23, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Jan 23, 2020 | Z-ToV-Attend | 21:30 | 5.00 |
Jan 27, 2020 | Z-ToV-Setup | Setup | 5.00 |
Jan 27, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless (first win) | 15.00 |
Jan 27, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Jan 27, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Jan 27, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 5.00 |
Jan 27, 2020 | Z-TBL-Setup | 21:30 | 1.00 |
Jan 27, 2020 | Z-TBL-T1-Stratos | TBL-Stratos | 3.00 |
Jan 28, 2020 | Z-ToV-Setup | Setup | 3.00 |
Jan 28, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Jan 28, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Jan 28, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 15.00 |
Jan 28, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Jan 28, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Jan 28, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Jan 30, 2020 | Z-ToV-Setup | Setup | 5.00 |
Jan 30, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Jan 30, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault (firs twin) | 15.00 |
Jan 30, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Jan 30, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Jan 30, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
Jan 30, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 5.00 |
Feb 01, 2020 | Z-TBL-Setup | Setup | 3.00 |
Feb 01, 2020 | Z-TBL-Attend | 22:30 | 1.00 |
Feb 01, 2020 | Z-TBL-T1-Doomfire | TBL-Doomfire | 3.00 |
Feb 03, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 03, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-GD-Restless Assault (firs twin) | 5.00 |
Feb 03, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 03, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 5.00 |
Feb 03, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Feb 03, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 03, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Feb 04, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 04, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 04, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 04, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 5.00 |
Feb 04, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Feb 04, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
Feb 04, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 5.00 |
Feb 06, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 06, 2020 | Z-TBL-T2-Wind | TBL-Wind | 3.00 |
Feb 06, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 06, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 5.00 |
Feb 06, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Feb 06, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 06, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Feb 08, 2020 | Z-TBL-Setup | 21:00 | 3.00 |
Feb 08, 2020 | Z-TBL-Attend | 21:30 | 1.00 |
Feb 08, 2020 | Z-TBL-Attend | 22:00 | 1.00 |
Feb 08, 2020 | Z-TBL-T1-Stratos | TBL-Stratos | 3.00 |
Feb 08, 2020 | Z-TBL-Attend | 23:00 | 1.00 |
Feb 08, 2020 | Z-TBL-T1-Doomfire | TBL-Doomfire | 3.00 |
Feb 10, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 10, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 |
Feb 10, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 10, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
Feb 10, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Feb 10, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 1.00 |
Feb 13, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 13, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 13, 2020 | Z-TBL-T2-Wind | TBL-Wind | 3.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 13, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates first win for public | 15.00 |
Feb 17, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 17, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Feb 17, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Feb 17, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Feb 17, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Feb 17, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 5.00 |
Feb 18, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 18, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 18, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 18, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
Feb 18, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Feb 18, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates | 5.00 |
Feb 18, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 5.00 |
Feb 20, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 20, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Feb 20, 2020 | Z-TBL-T2-Smoke | TBL-T2-Smoke | 15.00 |
Feb 20, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Feb 20, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 |
Feb 20, 2020 | Z-ToV-Setup | 21:30 | 1.00 |
... 1304 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
Jun 27, 2022 | Bonus DKP - Circle of Mana IV | 25.00 |
Jun 27, 2022 | Bonus DKP - Circle of Life IV | 25.00 |
Jul 07, 2021 | Bonus DKP - Circle of Power IV | 25.00 |
Jan 20, 2021 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 |
Jan 20, 2021 | CoV-Group-Bonus-Hero of The Sleepers Tomb | 5.00 |
Jan 20, 2021 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 |
Nov 30, 2020 | ALT-Baere-Agatar, Griklor's Swordbreaker | 0.00 |
Nov 23, 2020 | ALT-Baere-Faded Ice Woven Head Armor | 0.00 |
Nov 19, 2020 | ALT-Baere-Minor Kromrif Etching | 0.00 |
Nov 17, 2020 | ALT-Baere-Rage of Rallos, Cleaving Edge | 0.00 |
Nov 10, 2020 | ALT-Baere-Lesser Kromrif Etching | 0.00 |
Nov 06, 2020 | ALT-Baere-Crystalline Buckle of the Servant | 0.00 |
Nov 02, 2020 | ALT-Baere-Minor Kromrif Etching | 0.00 |
Oct 28, 2020 | ALT-Baere-Faded Ice Woven Wrist Armor | 0.00 |
Oct 27, 2020 | ALT-Baere-Translucent Velium Bludgeoner | 0.00 |
Oct 26, 2020 | ALT-Baere-Derakor's Dirge | 0.00 |
Oct 21, 2020 | ALT-Barae-Faded Ice Woven Wrist Armor | 0.00 |
Oct 15, 2020 | ALT-Baere-Faded Ice Woven Arms Armor | 0.00 |
Oct 12, 2020 | ALT-Baere-Faded Ice Woven Chest Armor | 0.00 |
Oct 06, 2020 | ALT-Baere-Faded Ice Woven Legs Armor | 0.00 |
Sep 29, 2020 | ALT-Baere-Froo-Froo's Chopping Board | 0.00 |
Sep 24, 2020 | ALT-Baere-Velketor's Vizard | 0.00 |
Sep 22, 2020 | ALT-Baere-Faded Ice Woven Hands Armor | 0.00 |
Jun 07, 2020 | Returned Suit of Resteless Ice Chain | 0.00 |
Jan 14, 2020 | ToV-Group-Bonus-Hero-GD: Flagged: Arve | 5.00 |
Jan 14, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Arve | 5.00 |
... 26 entries found |
No notes available.
Comments
No comments available.