 
	Cellar
	Level 120, Shadow Knight
	Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| 2019 | 46666.00 | 46497.00 | 739.00 | 908.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 87% (2493/2861) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| Apr 04, 2022 | TOL-T2-OOL | ToL-T2-OOL | 3.00 | 
| Apr 04, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Apr 04, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 5.00 | 
| Apr 04, 2022 | TOL-Setup | Setup | 5.00 | 
| Mar 31, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 8.00 | 
| Mar 31, 2022 | TOL-Attend | 21:30 | 1.00 | 
| Mar 31, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Mar 31, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Mar 31, 2022 | TOL-Attend | 2:00 | 1.00 | 
| Mar 31, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid first win | 8.00 | 
| Mar 31, 2022 | TOL-Setup | 18:02 - 19:10 | 5.00 | 
| Mar 29, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 5.00 | 
| Mar 29, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Mar 29, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Mar 29, 2022 | TOL-Attend | 19:30 | 1.00 | 
| Mar 29, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 4.00 | 
| Mar 29, 2022 | TOL-Setup | setup | 5.00 | 
| Mar 28, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 8.00 | 
| Mar 28, 2022 | Z-ToV-Attend | 21:00 | 1.00 | 
| Mar 28, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Mar 28, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 | 
| Mar 28, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 8.00 | 
| Mar 28, 2022 | TOL-Setup | 18:04 - 19:12 | 5.00 | 
| Mar 24, 2022 | TOL-Attend | 21:30 EON | 5.00 | 
| Mar 24, 2022 | TOL-Attend | 21:00 Learning | 5.00 | 
| Mar 24, 2022 | TOL-Attend | 20:30 learning | 5.00 | 
| Mar 24, 2022 | TOL-Attend | 20:00 Learning | 5.00 | 
| Mar 24, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 5.00 | 
| Mar 24, 2022 | TOL-Setup | 18:24 - 19:32 | 5.00 | 
| Mar 22, 2022 | TOL-T2-OOL | TOL-OOL | 8.00 | 
| Mar 22, 2022 | TOL-Attend | 21:30 | 1.00 | 
| Mar 22, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Mar 22, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 3.00 | 
| Mar 22, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Mar 22, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 | 
| Mar 22, 2022 | TOL-Setup | 19:00 Setup | 5.00 | 
| Mar 21, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 8.00 | 
| Mar 21, 2022 | TOL-Attend | 22:00 | 1.00 | 
| Mar 21, 2022 | Z-ToV-Attend | 21:30 | 1.00 | 
| Mar 21, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 0.00 | 
| Mar 21, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 3.00 | 
| Mar 21, 2022 | Z-ToV-Attend | 20:00 | 1.00 | 
| Mar 21, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid first win | 8.00 | 
| Mar 21, 2022 | TOL-Setup | Setup | 5.00 | 
| Mar 17, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 | 
| Mar 17, 2022 | TOL-Attend | 21:30 | 1.00 | 
| Mar 17, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid first win | 15.00 | 
| Mar 17, 2022 | TOL-Attend | 20:30 learning | 5.00 | 
| Mar 17, 2022 | TOL-Attend | 20:00 Learning | 5.00 | 
| Mar 17, 2022 | TOL-Attend | 19:30 Annv learning raid | 5.00 | 
| Mar 17, 2022 | TOL-Setup | 19:00 Setup | 5.00 | 
| Mar 15, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade + bonus for sticking it out. | 15.00 | 
| Mar 15, 2022 | TOL-Attend | 21:30 | 1.00 | 
| Mar 15, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Mar 15, 2022 | TOL-Setup | 20:30 | 1.00 | 
| Mar 15, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Mar 15, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 4.00 | 
| Mar 15, 2022 | TOL-Setup | 19:00 setup | 5.00 | 
| Mar 14, 2022 | TOL-T2-OOL | TOL-OOL First win | 25.00 | 
| Mar 14, 2022 | Z-ToV-Attend | 21:30 Learning | 5.00 | 
| Mar 14, 2022 | TOL-Attend | 21:00 Learning | 5.00 | 
| Mar 14, 2022 | TOL-T2-Aten Ha Ra | 19:36 - 20:45 | 25.00 | 
| Mar 14, 2022 | Z-ToV-Attend | 20:00 Learning | 5.00 | 
| Mar 14, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 4.00 | 
| Mar 14, 2022 | TOL-Setup | 19:00 Setup | 5.00 | 
| Mar 10, 2022 | Z-ToV-Attend | 21:30 end of night | 5.00 | 
| Mar 10, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 4.00 | 
| Mar 10, 2022 | Z-ToV-Attend | 20:30 | 1.00 | 
| Mar 10, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Mar 10, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 4.00 | 
| Mar 08, 2022 | TOL-Attend | 19:30 End of Night | 1.00 | 
| Mar 08, 2022 | TOL-Setup | Setup | 5.00 | 
| Mar 07, 2022 | TOL-Attend | 22:00 Learning | 5.00 | 
| Mar 07, 2022 | TOL-Attend | 21:30 Learning | 5.00 | 
| Mar 07, 2022 | Z-ToV-Attend | 21:00 Learning | 5.00 | 
| Mar 07, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 4.00 | 
| Mar 07, 2022 | Z-ToV-Attend | 20:00 | 1.00 | 
| Mar 07, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 5.00 | 
| Mar 07, 2022 | TOL-Setup | 19:00-Setup | 5.00 | 
| Mar 03, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 5.00 | 
| Mar 03, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 4.00 | 
| Mar 03, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Mar 03, 2022 | TOL-Attend | 20:30 Learning | 1.00 | 
| Mar 03, 2022 | TOL-Attend | 20:00 learning | 5.00 | 
| Mar 03, 2022 | Z-ToV-Attend | 19:30 Learning | 5.00 | 
| Mar 03, 2022 | TOL-Setup | Setup | 5.00 | 
| Feb 28, 2022 | Z-ToV-Attend | 21:30 EON | 5.00 | 
| Feb 28, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Feb 28, 2022 | TOL-Setup | 20:31 | 5.00 | 
| Feb 28, 2022 | TOL-Attend | 20:00 Learning | 5.00 | 
| Feb 28, 2022 | Z-ToV-Attend | 19:30 Learning | 5.00 | 
| Feb 28, 2022 | TOL-Attend | Setup | 5.00 | 
| Feb 24, 2022 | TOL-Attend | End of Night Bonus | 5.00 | 
| Feb 24, 2022 | TOL-Attend | 20:30 Learning | 5.00 | 
| Feb 24, 2022 | TOL-Attend | 20:00 Learning | 5.00 | 
| Feb 24, 2022 | TOL-Attend | 19:30 Learning | 5.00 | 
| Feb 24, 2022 | TOL-Attend | 19:00 Learning | 5.00 | 
| Feb 24, 2022 | TOL-Attend | 18:30 Learning | 5.00 | 
| Feb 24, 2022 | TOL-Setup | ToL-Setup | 5.00 | 
| Feb 22, 2022 | TOL-T2-ME-Free the Goranga | ToL-T2-ME-Free the Goranga | 5.00 | 
| ... 2497 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| Apr 06, 2023 | NOS-Collection-Bonus - Silver, Cellar, Kindread, Xslia | 25.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Cellar, Kindread, Xslia, Silver, Docmoon | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Xyza, Adruger, Silver, Kindread, Cellar, Xslia | 5.00 | 
| Dec 15, 2022 | NOS-Shadeweavers - It takes two to Tangle - Cellar, Silver, Kindread, Xslia | 5.00 | 
| Dec 15, 2022 | NOS-Shadeweavers - A Knight to Remember - Cellar, Silver, Kindread, Xslia | 5.00 | 
| Dec 15, 2022 | NOS-Shadeweavers - No Grave can hold them - Cellar, Silver, Kindread, Xslia | 5.00 | 
| Dec 15, 2022 | NOS-Firefall-Sweet Caroline- Cellar, Kindread, Silver, Whrilwind | 5.00 | 
| Dec 15, 2022 | NOS-Firefall-Ratfolk Ratatouille- Cellar, Silver, Kindread, Whrilwind | 5.00 | 
| Dec 15, 2022 | NOS-Firefall-Yokaw, Ameek- Cellar, Silver, Kindread, Whrilwind | 5.00 | 
| Dec 13, 2022 | NOS-Shadow Haven - Power Corrupts - Cellar, Xslia, Kindread, Silver | 5.00 | 
| Dec 13, 2022 | NOS-Shadow Haven - Spiritual Corruption - Cellar, Kindread, Xslia, Silver | 5.00 | 
| Dec 13, 2022 | NOS-Shadow Haven - Power Corrupts - Cellar, Xslia, Kindread, Silver | 5.00 | 
| Dec 13, 2022 | NOS-Shar Vahl - Peace Offering - Cellar, Silver, Kindread, Xslia | 5.00 | 
| Dec 13, 2022 | NOS-Shar Vahl - Just a Delivery - Xslia | 5.00 | 
| Dec 13, 2022 | NOS-Shar Vahl - A little Goodwill - Xslia | 5.00 | 
| Dec 13, 2022 | NOS-Shar Vahl - A little Goodwill - Whrilwind, Xslia | 5.00 | 
| Dec 13, 2022 | NOS-Shar Vahl - Just a Delivery - Whirlwind, Xslia | 5.00 | 
| Dec 13, 2022 | NOS-Shar Vahl - A little Goodwill - Kindread, Xyza, Adruger, Cellar, Khorden, Silver | 5.00 | 
| Dec 13, 2022 | NOS-Shar Vahl - Just a Delivery - Kindread, Xyza, Adruger, Cellar, Khorden, Silver | 5.00 | 
| Dec 12, 2022 | NOS-Shadow Haven - When One Door Closes - Cellar, Kindread, Silver, Xslia | 5.00 | 
| Jan 19, 2022 | ToL-Group Bonus - Spell Turn in RK2 | 10.00 | 
| Jan 19, 2022 | ToL-Group Bonus - Spell Turn in RK2 | 5.00 | 
| Dec 27, 2021 | TOL-Group Bonus - Basilica (all 3): Cellar, Kindread, Xslia, Silver | 15.00 | 
| Dec 27, 2021 | TOL-Group Bonus - Bloodfalls (Search for Intelligence): Cellar, Silver, Kindread, Xslia | 5.00 | 
| Dec 27, 2021 | TOL-Group Bonus - Bloodfalls (Hunts the hunters, your not yourself) Cellar, Silver, Kindread, Xslia, Arlyana | 10.00 | 
| Dec 25, 2021 | TOl-Level Bonus - 120 Hamilkar, Cellar, Kindread, Xslia, Silver | 25.00 | 
| Dec 13, 2021 | TOL-HERO-Bloodfalls: Cellar, Kindread, Sinnamarya, Silver | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Vex Thal: Cellar, Silver, Kindread, Sinnamarya | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Ka Vethan: Cellar, Silver, Kindread, Sinnamarya | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Basilica: Cellar, Silver, Kindread, Sinnamarya | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Vex Thal (all 3): Cellar, Xslia, Kindread, Silver, Arlyana | 15.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Shadow valley (treading on dangerous territory): Cellar, Arlyana, Silver, Kindread, Xslia | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Shadow valley (Catching Lightning): Cellar, Arlyana, Silver, Kindread, Xslia | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Shadow valley (exploring Shadow Valley): Cellar, Arlyana, Silver, Kindread, Xslia | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Ka Vethan(Live as Brothers): Cellar, Xslia, Silver, Kindread | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Ka Vethan(Back to the middle and around again): Cellar, Arlyana, Gruab, Xslia, Silver, Kindread | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Ka Vethan(Record Scratch): Cellar, Arlyana, Gruab, Xslia, Silver, Kindread | 5.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Maidens Eye - all 3 quests: Cellar, Silver, Arlyana, Gruab, Kindread, Xslia | 15.00 | 
| Dec 13, 2021 | TOL-Group Bonus - Umbral Plains all 3 quests: Cellar, Silver, Arlyana, Gruab, Kindread, Xslia | 15.00 | 
| Sep 16, 2021 | ALT-Theolan-Frosted Scale | -1.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Life IV | 25.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Power IV | 25.00 | 
| Dec 27, 2020 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 | 
| Dec 27, 2020 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 | 
| Dec 26, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Better than Ezra | 5.00 | 
| Dec 26, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Beyond the Threshold | 5.00 | 
| Dec 26, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Should have been a Gemologist | 5.00 | 
| Dec 21, 2020 | CoV-Group-Bonus-Partisan-Cobalt Scar-All 3 | 15.00 | 
| Dec 21, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-All 3 | 15.00 | 
| Dec 14, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Beyond the Threshold | 5.00 | 
| Dec 14, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Better than Ezra | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Bibliotheca Antiqua | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Unplanned Obsolescence | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Crystalline for Time | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-Wipe Your Feet | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-Witness Me | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-The Sleepers Tomb-A Little Bit of Everything | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-Temple of Veeshan-Should have been a Gemologist | 5.00 | 
| Dec 13, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-Rats of a Feather | 5.00 | 
| Dec 12, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-Let Them Stew | 5.00 | 
| Dec 12, 2020 | CoV-Group-Bonus-Partisan-Dragon Necropolis-These Old Bones | 5.00 | 
| Dec 12, 2020 | CoV-Group-Bonus-Partisan-Cobalt Scar-All 3 | 15.00 | 
| Dec 11, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Bibliotheca Antiqua | 5.00 | 
| Dec 11, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Unplanned Obsolescence | 5.00 | 
| Dec 11, 2020 | CoV-Group-Bonus-Partisan-Skyshrine-Crystalline for Time | 5.00 | 
| Dec 11, 2020 | CoV-Group-Bonus-Partisan-Western Wastes-All 3 | 15.00 | 
| Nov 18, 2020 | ToV-Evolving-Ear-Bonus | 25.00 | 
| Nov 16, 2020 | ALT-Beaggon-Sorcerer's Knot | 0.00 | 
| Nov 06, 2020 | ALT-Beaggon-Guardian's Buckler | 0.00 | 
| Oct 15, 2020 | ALT-Beaggon-Faded Ice Woven Arms Armor | 0.00 | 
| Oct 12, 2020 | ALT-Beaggon-Faded Ice Woven Chest Armor | 0.00 | 
| Sep 01, 2020 | ALT-Beaggon-Spaulders of Vindication | 0.00 | 
| Aug 25, 2020 | ALT-Beaggon-Faded Ice Woven Wrist Armor | 0.00 | 
| Aug 24, 2020 | ALT-Beaggon-Faded Ice Woven Wrist Armor | 0.00 | 
| Aug 24, 2020 | ALT-Beaggon-Faded Ice Woven Hands Armor | 0.00 | 
| Aug 20, 2020 | ALT-Beaggon-Faded Ice Woven Legs Armor | 0.00 | 
| Jan 20, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Trilo | 5.00 | 
| Jan 20, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Trilo | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: FLagged: Silver, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Silver, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-GD-Reliks of the Past: Flagged: Silver | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-GD-Give us your Tired: Flagged: Silver | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-GD-O.M.A.D: Flagged: Silver, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Silver, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Trilo, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Silver, Makpets | 5.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Hero-GD: Flagged: Trilo, Makpets | 5.00 | 
| Jan 04, 2020 | ToV-Group-Bonus-Level 115 | 25.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Kindread | 20.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Kindread, Braylan, Ichvonsing | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Kindread | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Partisans-GD-Give us your Tired: Flagged: Mezzlar | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Hero-GD: Flagged: Wanluan | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Partisans-Kael-Wolf Bites Giants: Flagged: Mezzlar, Makpets, Ramine, Poseidon | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-GD: Flagged: Cellar, Silver, Xslia, Shadovoxx, Kindread, Mezzlar | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-Find the Survivors: Flagged: Shadovoxx, Krunchi, Braylan, Zorthaz, Kaschelt, Eenelil | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-Wolf Bites Giants: Flagged: Cellar, Trilo, Xalatan, Xslia, Shadovoxx | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-The Ice Moves: Flagged: Cellar, Trilo, Xalatan, Shadovoxx, Xslia | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-Kael-Find the Survivors: Flagged: Cellar, Trilo, Xalatan, Xslia | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-EW: Flagged: Xyza, Faadar | 5.00 | 
| ... 113 entries found / 100 are shown | ||
		No notes available.
	
Comments
No comments available.
 Apparitional Essence of Finesse
 Apparitional Essence of Finesse Faded Spectral Luminosity Wrist Armor
 Faded Spectral Luminosity Wrist Armor Median Symbol of Shar Vahl
 Median Symbol of Shar Vahl Faded Spectral Luminosity Feet Armor
 Faded Spectral Luminosity Feet Armor Plate Arms Ornament of Swirling Spirits
 Plate Arms Ornament of Swirling Spirits Greater Symbol of Shar Vahl
 Greater Symbol of Shar Vahl Glowing Shadowscribed Parchment
 Glowing Shadowscribed Parchment Calcified Bloodied Ore
 Calcified Bloodied Ore Minor Shadowscribed Parchment
 Minor Shadowscribed Parchment Guillotine of Perpetual Moonlight
 Guillotine of Perpetual Moonlight Lesser Shadowscribed Parchment
 Lesser Shadowscribed Parchment Akhevan Trunk
 Akhevan Trunk Median Shadowscribed Parchment
 Median Shadowscribed Parchment Greater Shadowscribed Parchment
 Greater Shadowscribed Parchment Faded Waning Gibbous Wrist Armor
 Faded Waning Gibbous Wrist Armor Bludgeon of the Moon's Favor
 Bludgeon of the Moon's Favor Eclipsed Light Plate Arms Ornament
 Eclipsed Light Plate Arms Ornament Eclipsed Light Plate Chest Ornament
 Eclipsed Light Plate Chest Ornament Night's Templar
 Night's Templar Eclipsed Light Plate Wrist Ornament
 Eclipsed Light Plate Wrist Ornament Blood Cinder Greaves
 Blood Cinder Greaves Eclipsed Light Plate Legs Ornament
 Eclipsed Light Plate Legs Ornament Eclipsed Light Plate Helm Ornament
 Eclipsed Light Plate Helm Ornament Scale-Plated Crate
 Scale-Plated Crate Hardened Destiny
 Hardened Destiny Soul Banisher
 Soul Banisher Diamondized Restless Ore
 Diamondized Restless Ore Draconic Lava Plate Helm Ornament
 Draconic Lava Plate Helm Ornament Draconic Lava Plate Arms Ornament
 Draconic Lava Plate Arms Ornament Draconic Lava Plate Feet Ornament
 Draconic Lava Plate Feet Ornament Draconic Lava Plate Hands Ornament
 Draconic Lava Plate Hands Ornament Draconic Lava Plate Legs Ornament
 Draconic Lava Plate Legs Ornament Draconic Lava Plate Wrist Ornament
 Draconic Lava Plate Wrist Ornament Draconic Lava Plate Chest Ornament
 Draconic Lava Plate Chest Ornament Draconic Lava Chain Feet Ornament
 Draconic Lava Chain Feet Ornament Greater Dragontouched Rune
 Greater Dragontouched Rune Median Kromrif Etching
 Median Kromrif Etching Sorcerer's Knot
 Sorcerer's Knot Guardian's Buckler
 Guardian's Buckler Faded Ice Woven Arms Armor
 Faded Ice Woven Arms Armor Faded Ice Woven Chest Armor
 Faded Ice Woven Chest Armor Greater Kromrif Etching
 Greater Kromrif Etching Spaulders of Vindication
 Spaulders of Vindication Glowing Kromrif Etching
 Glowing Kromrif Etching Faded Ice Woven Wrist Armor
 Faded Ice Woven Wrist Armor Faded Ice Woven Hands Armor
 Faded Ice Woven Hands Armor Faded Ice Woven Legs Armor
 Faded Ice Woven Legs Armor Minor Kromrif Etching
 Minor Kromrif Etching Diamondized Velium Ore Nugget
 Diamondized Velium Ore Nugget Heart Shard of the Statue
 Heart Shard of the Statue Key of Trauma
 Key of Trauma