Destruktr
Level 115, Necromancer
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 125.00 | 18.00 | 0.00 | 107.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 4% (86/1927) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Nov 09, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 2.00 |
| Nov 02, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 2.00 |
| Oct 15, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 2.00 |
| Dec 14, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
| Nov 09, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
| Nov 02, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
| Sep 10, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
| Dec 14, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
| Nov 19, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
| Nov 12, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
| Oct 08, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
| Sep 10, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
| Nov 30, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-T2-TOFS-Heart of Frozen Shadow | 2.00 |
| Nov 19, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-T2-TOFS-Heart of Frozen Shadow | 2.00 |
| Dec 14, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
| Dec 07, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
| Nov 30, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
| Nov 19, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
| Nov 17, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
| Nov 09, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
| Oct 27, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
| Oct 20, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
| Sep 10, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
| Nov 05, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 |
| Oct 27, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 |
| Oct 20, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 |
| Dec 07, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| Nov 17, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| Oct 27, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| Oct 20, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| Oct 13, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
| Dec 07, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Nov 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Nov 17, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Oct 27, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Oct 20, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Oct 13, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Oct 08, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Oct 22, 2020 | Z-ToV-Attend | fail 21:00 | 1.00 |
| Oct 22, 2020 | Z-ToV-Attend | fail 20:30 | 1.00 |
| Oct 22, 2020 | Z-ToV-Attend | fail 20:00 | 1.00 |
| Nov 19, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
| Oct 27, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
| Oct 15, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
| Oct 05, 2020 | Z-ToV-Attend | 22:00 | 2.00 |
| Dec 01, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
| Nov 19, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
| Nov 17, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
| Oct 27, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
| Oct 15, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
| Oct 13, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
| Oct 05, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
| Nov 30, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Nov 17, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Nov 12, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Nov 02, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Oct 27, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Oct 20, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Oct 15, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Oct 08, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Oct 05, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Sep 10, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
| Dec 14, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Dec 07, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Nov 19, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Nov 09, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Nov 05, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Nov 02, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Oct 15, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Oct 05, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Sep 10, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
| Dec 07, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Nov 30, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Nov 17, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Nov 12, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Oct 29, 2020 | Z-TBL-Attend | 20:00 | 1.00 |
| Oct 27, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Oct 20, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Oct 15, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Oct 13, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Oct 08, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Oct 05, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
| Nov 19, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| Nov 09, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| Nov 02, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| Sep 10, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
| ... 86 entries found | |||
Item Purchase History
No notes available.
Comments
No comments available.