• Monday, April 28, 2025 03:23
class 11
Kittyara
Level 120, Shadow Knight
Eci Public
Human
Shadow Knight
Infinit
Male
120

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
2019 25543.00 8222.00 -16889.00 432.00 0% (0/0) 0% (0/0) 0% (0/0) 76% (2180/2861)
... 1 entries found

Raid Attendance History

Date Name Note Value
Jan 19, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless (End of night bonus) 5.00
Apr 06, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jul 26, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless (End of Night Bonus) 5.00
Feb 15, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless (End of night bonus) 5.00
Apr 30, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-EW-Griklor-the-Restless 3.00
Jul 07, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Mar 18, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jul 16, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Dec 07, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jun 04, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-EW-Griklor-the-Restless 2.00
Jun 11, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 3.00
Nov 30, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jun 25, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Apr 27, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless (End of night bonus) 5.00
Nov 10, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Nov 03, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
May 18, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 3.00
May 11, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-EW-Griklor-the-Restless 3.00
Jan 04, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Nov 23, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Oct 27, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
May 05, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-EW-Griklor-the-Restless 3.00
Dec 21, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jul 23, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jan 12, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless (End of night bonus) 5.00
Dec 28, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Apr 23, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-EW-Griklor-the-Restless 3.00
Jun 16, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 3.00
Jan 26, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless (End of night bonus) 5.00
Nov 30, 2020 Z-ToV-Attend 20:00 1.00
Nov 23, 2020 Z-ToV-Attend 20:30 1.00
Nov 30, 2020 Z-ToV-Attend 21:00 1.00
Oct 08, 2020 Z-ToV-Attend 21:00 1.00
Oct 05, 2020 Z-ToV-Attend 22:00 2.00
Oct 05, 2020 Z-ToV-Attend 21:30 1.00
Dec 01, 2020 Z-ToV-Attend 21:30 1.00
Nov 11, 2021 Z-ToV-Attend ToV-Attend 19:30 1.00
Nov 19, 2020 Z-ToV-Attend 20:30 1.00
Apr 28, 2022 Z-ToV-Attend 20:00 attend 1.00
Mar 07, 2022 Z-ToV-Attend 20:00 1.00
Oct 06, 2020 Z-ToV-Attend 20:30 1.00
Nov 19, 2020 Z-ToV-Attend 21:30 1.00
Oct 08, 2020 Z-ToV-Attend 20:00 1.00
Mar 07, 2022 Z-ToV-Attend 21:00 Learning 5.00
Nov 19, 2020 Z-ToV-Attend 22:00 1.00
Nov 23, 2020 Z-ToV-Attend 21:00 1.00
Sep 27, 2021 Z-ToV-Attend 20:30 (End of Night Bonus) 5.00
Nov 11, 2021 Z-ToV-Attend ToV-Attend 20:00 1.00
Dec 01, 2020 Z-ToV-Attend 19:30 1.00
Oct 01, 2020 Z-ToV-Attend 19:30 1.00
Jan 04, 2021 Z-ToV-Attend 21:00 1.00
Apr 05, 2022 Z-ToV-Attend 20:30 1.00
Jan 04, 2021 Z-ToV-Attend 20:30 1.00
Dec 29, 2020 Z-ToV-Attend 19:30 1.00
Dec 28, 2020 Z-ToV-Attend 20:00 1.00
Sep 28, 2020 Z-ToV-Attend 20:30 1.00
Sep 28, 2020 Z-ToV-Attend 21:00 1.00
Dec 14, 2020 Z-ToV-Attend 20:30 1.00
Sep 29, 2020 Z-ToV-Attend 20:00 1.00
Feb 28, 2022 Z-ToV-Attend 19:30 Learning 5.00
Sep 29, 2020 Z-ToV-Attend 21:30 1.00
Oct 01, 2020 Z-ToV-Attend 20:00 1.00
Oct 05, 2020 Z-ToV-Attend 21:00 1.00
Dec 07, 2020 Z-ToV-Attend 20:30 1.00
Oct 01, 2020 Z-ToV-Attend 20:30 1.00
Oct 01, 2020 Z-ToV-Attend 21:00 1.00
Dec 07, 2020 Z-ToV-Attend 20:00 1.00
Oct 01, 2020 Z-ToV-Attend 21:30 1.00
Oct 01, 2020 Z-ToV-Attend 22:00 1.00
Oct 05, 2020 Z-ToV-Attend 19:30 1.00
Apr 14, 2022 Z-ToV-Attend 19:30 1.00
Apr 14, 2022 Z-ToV-Attend 20:00 end of night 5.00
Oct 05, 2020 Z-ToV-Attend 20:00 1.00
Oct 05, 2020 Z-ToV-Attend 20:30 1.00
Dec 01, 2020 Z-ToV-Attend 20:00 1.00
Nov 08, 2021 Z-ToV-Attend ToV-Attend 21:00 1.00
Nov 17, 2020 Z-ToV-Attend 21:00 1.00
Nov 19, 2020 Z-ToV-Attend 19:30 1.00
Oct 22, 2020 Z-ToV-Attend fail 20:00 1.00
Oct 19, 2020 Z-ToV-Attend 21:30 1.00
Oct 18, 2021 Z-ToV-Attend ToV-Attend 1.00
Nov 05, 2020 Z-ToV-Attend 22:00 1.00
Mar 28, 2022 Z-ToV-Attend 21:00 1.00
Nov 05, 2020 Z-ToV-Attend 20:30 1.00
Nov 05, 2020 Z-ToV-Attend 19:30 1.00
Oct 20, 2020 Z-ToV-Attend 20:00 1.00
Oct 20, 2020 Z-ToV-Attend 21:00 1.00
Mar 21, 2022 Z-ToV-Attend 21:30 1.00
Mar 14, 2022 Z-ToV-Attend 20:00 Learning 5.00
Nov 02, 2020 Z-ToV-Attend 21:00 1.00
Oct 22, 2020 Z-ToV-Attend Fail 19:30 1.00
Oct 22, 2020 Z-ToV-Attend fail 20:30 1.00
Nov 09, 2020 Z-ToV-Attend 20:30 1.00
Oct 22, 2020 Z-ToV-Attend fail 21:00 1.00
May 23, 2022 Z-ToV-Attend 21:30 5.00
Nov 02, 2020 Z-ToV-Attend 20:30 1.00
Mar 21, 2022 Z-ToV-Attend 20:00 1.00
Oct 26, 2020 Z-ToV-Attend 19:30 1.00
Nov 02, 2020 Z-ToV-Attend 19:30 1.00
Oct 26, 2020 Z-ToV-Attend 20:30 1.00
... 2180 entries found / 100 are shown


 

Comments

No comments available.