• Saturday, April 26, 2025 12:48
class 12
Mosha
Level 120, Shaman
Eci Public
Barbarian
Shaman
Male
120

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
2019 18216.00 17110.00 24.00 1130.00 0% (0/0) 0% (0/0) 0% (0/0) 71% (2021/2861)
... 1 entries found

Raid Attendance History

Date Name Note Value
Mar 18, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jul 16, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Feb 15, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless (End of night bonus) 5.00
Aug 31, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jan 12, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless (End of night bonus) 5.00
Dec 07, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Nov 30, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jul 26, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless (End of Night Bonus) 5.00
Apr 23, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-EW-Griklor-the-Restless 3.00
Jun 11, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 3.00
Apr 30, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-EW-Griklor-the-Restless 3.00
Jan 04, 2021 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Sep 22, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jun 04, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-EW-Griklor-the-Restless 2.00
Dec 28, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jul 02, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Jul 30, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-Raid-EW-Griklor the Restless 2.00
Mar 26, 2020 Z-ToV-Raid-EW-Griklor the Restless Tov-EW-Griklor the Restless 3.00
Mar 30, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-EW-Griklor-the-Restless 3.00
Feb 27, 2020 Z-ToV-Raid-EW-Griklor the Restless Tov-EW-Griklor the Restless 3.00
Feb 03, 2020 Z-ToV-Raid-EW-Griklor the Restless ToV-GD-Restless Assault (firs twin) 5.00
Feb 10, 2020 Z-ToV-Raid-EW-Griklor the Restless Tov-EW-Griklor the Restless 3.00
Jan 27, 2020 Z-ToV-Raid-EW-Griklor the Restless Tov-EW-Griklor the Restless (first win) 15.00
Jan 23, 2020 Z-ToV-Attend 20:30 3.00
Jan 21, 2020 Z-ToV-Attend 22:00 3.00
Jan 21, 2020 Z-ToV-Attend 22:30 3.00
Jul 23, 2020 Z-ToV-Attend 20:00 1.00
Jul 23, 2020 Z-ToV-Attend 19:30 1.00
Jan 23, 2020 Z-ToV-Attend 19:30 3.00
Jul 16, 2020 Z-ToV-Attend 20:30 1.00
Jan 23, 2020 Z-ToV-Attend 20:00 3.00
Mar 30, 2020 Z-ToV-Attend 23:00 5.00
Jan 23, 2020 Z-ToV-Attend 21:00 3.00
Jan 21, 2020 Z-ToV-Attend 21 3.00
Jan 23, 2020 Z-ToV-Attend 21:30 5.00
Jul 13, 2020 Z-ToV-Attend 20:00 1.00
Jan 27, 2020 Z-ToV-Attend 20:00 1.00
Jan 27, 2020 Z-ToV-Attend 20:30 1.00
Jul 09, 2020 Z-ToV-Attend 21.35 1.00
Oct 05, 2020 Z-ToV-Attend 22:00 2.00
Jul 09, 2020 Z-ToV-Attend 20:00 1.00
Jan 28, 2020 Z-ToV-Attend 19:30 3.00
Jul 13, 2020 Z-ToV-Attend 21:00 1.00
Oct 06, 2020 Z-ToV-Attend 20:30 1.00
Jul 27, 2020 Z-ToV-Attend 19:30 1.00
Sep 15, 2020 Z-ToV-Attend 20:00 1.00
Aug 13, 2020 Z-ToV-Attend 20:00 1.00
Aug 13, 2020 Z-ToV-Attend 19:30 1.00
Oct 12, 2020 Z-ToV-Attend 21:00 1.00
Oct 12, 2020 Z-ToV-Attend 20:30 1.00
Oct 12, 2020 Z-ToV-Attend 20:00 1.00
Dec 14, 2020 Z-ToV-Attend 20:30 1.00
Aug 10, 2020 Z-ToV-Attend 20:00 1.00
Oct 12, 2020 Z-ToV-Attend 19:30 1.00
Aug 10, 2020 Z-ToV-Attend 19:30 1.00
Jul 02, 2020 Z-ToV-Attend 21:30 1.00
Oct 08, 2020 Z-ToV-Attend 21:00 1.00
Aug 03, 2020 Z-ToV-Attend 21:30 1.00
Sep 15, 2020 Z-ToV-Attend 21:30 1.00
Aug 03, 2020 Z-ToV-Attend 20:00 1.00
Aug 03, 2020 Z-ToV-Attend 19:30 1.00
Oct 08, 2020 Z-ToV-Attend 20:00 1.00
Jul 30, 2020 Z-ToV-Attend 19:30 1.00
Jan 21, 2020 Z-ToV-Attend 20:00 1.00
Jul 27, 2020 Z-ToV-Attend 20:30 1.00
Jan 28, 2020 Z-ToV-Attend 20:00 3.00
Jan 28, 2020 Z-ToV-Attend 21:30 3.00
Jan 28, 2020 Z-ToV-Attend 21:00 3.00
Jun 18, 2020 Z-ToV-Attend 21:30 1.00
Mar 10, 2022 Z-ToV-Attend 21:30 end of night 5.00
Feb 03, 2020 Z-ToV-Attend 22:00 5.00
Jun 22, 2020 Z-ToV-Attend 19:30 1.00
Mar 14, 2022 Z-ToV-Attend 20:00 Learning 5.00
Feb 04, 2020 Z-ToV-Attend 19:30 1.00
Jun 18, 2020 Z-ToV-Attend 22:30 2.00
Mar 14, 2022 Z-ToV-Attend 21:30 Learning 5.00
Jun 18, 2020 Z-ToV-Attend 22:00 1.00
Jun 18, 2020 Z-ToV-Attend 21:00 1.00
Mar 10, 2022 Z-ToV-Attend 20:30 1.00
Oct 01, 2020 Z-ToV-Attend 22:00 1.00
Oct 01, 2020 Z-ToV-Attend 21:30 1.00
Jun 16, 2020 Z-ToV-Attend 20:00 1.00
Oct 01, 2020 Z-ToV-Attend 21:00 1.00
Dec 28, 2020 Z-ToV-Attend 20:00 1.00
Feb 06, 2020 Z-ToV-Attend 20:00 1.00
Jun 15, 2020 Z-ToV-Attend 21:00 1.00
Jun 15, 2020 Z-ToV-Attend 20:30 1.00
Feb 06, 2020 Z-ToV-Attend 21:00 3.00
Feb 03, 2020 Z-ToV-Attend 21:30 3.00
Jun 22, 2020 Z-ToV-Attend 21:30 1.00
Jul 02, 2020 Z-ToV-Attend 20:30 1.00
Oct 05, 2020 Z-ToV-Attend 21:00 1.00
Aug 13, 2020 Z-ToV-Attend 20:30 1.00
Jan 28, 2020 Z-ToV-Attend 22:00 5.00
Jan 30, 2020 Z-ToV-Attend 19:30 3.00
Jun 29, 2020 Z-ToV-Attend 21:00 1.00
Oct 05, 2020 Z-ToV-Attend 21:30 1.00
Jun 29, 2020 Z-ToV-Attend 20:00 1.00
Jan 30, 2020 Z-ToV-Attend 21:00 1.00
Jun 25, 2020 Z-ToV-Attend 21:00 1.00
... 2024 entries found / 100 are shown


 

Comments

No comments available.