User: Eenelil
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 1359
| Date | Name | Note | Value |
|---|---|---|---|
| Feb 06, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 5.00 |
| Jan 16, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 15.00 |
| Nov 21, 2019 | Z-TBL-T1-Stratos | Stratos | 3.00 |
| Nov 26, 2019 | Z-TBL-T1-Stratos | Stratos | 3.00 |
| Dec 03, 2019 | Z-TBL-T1-Stratos | Stratos | 3.00 |
| Dec 09, 2019 | Z-TBL-T1-Stratos | Stratos | 3.00 |
| Aug 05, 2021 | Z-ToV-Raid-EW-Servant of the Sleeper | Sleeper Achievement Run - Bonus DKP - Kill the Healer, Eye of the Eye | 5.00 |
| Nov 26, 2019 | Z-TBL-Setup | Setup | 1.00 |
| Dec 09, 2019 | Z-TBL-Setup | Setup | 1.00 |
| Dec 16, 2019 | Z-TBL-Setup | Setup | 1.00 |
| Dec 17, 2019 | Z-TBL-Setup | Setup | 1.00 |
| Jan 06, 2020 | Z-TBL-Setup | Setup | 1.00 |
| Jun 01, 2020 | Z-ToV-Setup | setup | 1.00 |
| Jun 09, 2020 | Z-ToV-Setup | Setup | 1.00 |
| Nov 14, 2019 | Z-TBL-Setup | Setup | 3.00 |
| Nov 18, 2019 | Z-TBL-Setup | Setup | 3.00 |
| Nov 19, 2019 | Z-TBL-Setup | Setup | 3.00 |
| Nov 21, 2019 | Z-TBL-Setup | Setup | 3.00 |
| Nov 25, 2019 | Z-TBL-Setup | Setup | 3.00 |
| Dec 05, 2019 | Z-TBL-Setup | Setup | 3.00 |
| Dec 10, 2019 | Z-TBL-Setup | Setup | 3.00 |
| Dec 12, 2019 | Z-TBL-Setup | Setup | 3.00 |
| Dec 19, 2019 | Z-TBL-Setup | Setup | 3.00 |
| Jan 07, 2020 | Z-TBL-Setup | Setup | 3.00 |
| Jan 09, 2020 | Z-TBL-Setup | Setup | 3.00 |
| Jan 13, 2020 | Z-TBL-Setup | Setup | 3.00 |
| Jan 14, 2020 | Z-TBL-Setup | Setup | 3.00 |
| Jan 16, 2020 | Z-TBL-Setup | Setup | 3.00 |
| Jan 20, 2020 | Z-TBL-Setup | Setup | 3.00 |
| Apr 02, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Apr 07, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Apr 09, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Apr 20, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Apr 21, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Apr 23, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Apr 27, 2020 | Z-TBL-Setup | Setup | 3.00 |
| Apr 28, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Apr 30, 2020 | Z-ToV-Setup | Setup | 3.00 |
| May 05, 2020 | Z-ToV-Setup | Setup | 3.00 |
| May 11, 2020 | Z-ToV-Setup | Setup | 3.00 |
| May 14, 2020 | Z-ToV-Setup | Setup | 3.00 |
| May 18, 2020 | Z-ToV-Setup | Setup | 3.00 |
| May 21, 2020 | Z-ToV-Setup | setup | 3.00 |
| May 25, 2020 | Z-ToV-Setup | Setup | 3.00 |
| May 26, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Jun 02, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Jun 04, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Jun 08, 2020 | Z-ToV-Setup | Setup | 3.00 |
| Jan 23, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Jan 27, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Jan 30, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Feb 03, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Feb 04, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Feb 06, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Feb 10, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Feb 13, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Feb 18, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Feb 20, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Feb 24, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Feb 25, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Feb 27, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Mar 02, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Mar 17, 2020 | ZZ-Achievement Runs old content | Setup | 5.00 |
| Mar 23, 2020 | Z-ToV-Setup | Setup | 5.00 |
| Mar 26, 2020 | unknown zone | Setup | 5.00 |
| Mar 30, 2020 | Z-ToV-Setup | Setup | 5.00 |
| May 07, 2020 | Z-ToV-Attend | Setup | 5.00 |
| Mar 03, 2020 | Z-ToV-Setup | Setup | 10.00 |
| Mar 16, 2020 | Z-TBL-Setup | Setup | 10.00 |
| Aug 09, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (End of Night Bonus) | 5.00 |
| Aug 16, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (End of Night Bonus) | 5.00 |
| Sep 02, 2021 | Z-ROS-Veeshan's Peak | ROS-VP-Talendor | 1.00 |
| Aug 02, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 |
| Sep 16, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 |
| Oct 04, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 |
| Oct 07, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 |
| Oct 14, 2021 | Z-ROS-VP-Talendor | RoS-VP-Talendor | 2.00 |
| Mar 19, 2020 | Z-ROS-VP-Talendor | ROS-VP-Clear | 5.00 |
| Mar 12, 2020 | ZZ-Achievement Runs old content | ROS-T2-Sathir's Tomb | 5.00 |
| Nov 10, 2019 | ZZ-Nov-19 Lifetime spent adjustment (do not delete) | Lifetime Spent | 0.00 |
| Nov 09, 2019 | ZZ-Nov-19 Lifetime Earned (do not delete) | Lifetime Earned upload | 9324.00 |
| Aug 05, 2021 | Z-ToV-Raid-EW-Griklor the Restless | Griklor Achievement Run - Bonus DKP - Stay Warm, Grounded Achievements | 5.00 |
| Nov 21, 2019 | Z-TBL-GMM-Night at the Museum | GMM Museum | 3.00 |
| Dec 02, 2019 | Z-TBL-GMM-Night at the Museum | GMM Museum | 3.00 |
| Mar 12, 2020 | Z-TBL-GMM-Night at the Museum | GMM Museum | 3.00 |
| Nov 21, 2019 | Z-TBL-GMM-Dragon | GMM Dragon | 3.00 |
| Nov 26, 2019 | Z-TBL-GMM-Dragon | GMM Dragon | 3.00 |
| Dec 02, 2019 | Z-TBL-GMM-Dragon | GMM Dragon | 3.00 |
| Dec 12, 2019 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
| Jan 07, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
| Jan 14, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
| Jan 21, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
| Jan 30, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
| Feb 04, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
| Feb 20, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 5.00 |
| Dec 10, 2019 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
| Dec 16, 2019 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
| Jan 06, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
| Jan 14, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
| Jan 21, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Item Purchase History 89
Individual Adjustment History 15
| Date | Chars | Reason | Value |
|---|---|---|---|
| Aug 31, 2021 | Eenelil | ALT-Toadead-Tantor's Eye | -1.00 |
| Nov 04, 2020 | Eenelil | ALT-Toaded-Faded Ice Woven Arms Armor | 0.00 |
| Oct 20, 2020 | Eenelil | ALT-Toaded-Faded Ice Woven Feet Armor | 0.00 |
| Sep 22, 2020 | Eenelil | ALT-Toaded-Froo Froo's Chopping Board | 0.00 |
| Dec 30, 2019 | Doledar, Eenelil, Zorthaz | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Zorthaz, Doledar, Eenelil | 5.00 |
| Dec 30, 2019 | Doledar, Eenelil, Zorthaz | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: FLagged: Doledar, Zorthaz, Eenelil | 5.00 |
| Dec 30, 2019 | Doledar, Eenelil, Zorthaz | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Zorthaz, Doledar, Eenelil | 5.00 |
| Dec 30, 2019 | Arlyana, Braylan, Cellar, Eenelil, Kaschelt, Krunchi, Shadovoxx, Xalatan, Xslia, Zorthaz | ToV-Group-Bonus-Partisans-Kael-Find the Survivors: Flagged: Shadovoxx, Krunchi, Braylan, Zorthaz, Kaschelt, Eenelil | 5.00 |
| Dec 30, 2019 | Doledar, Eenelil, Zorthaz | ToV-Group-Bonus-Partisans-GD-O.M.A.D: Flagged: Zorthaz, Doledar, Eenelil | 5.00 |
| Dec 30, 2019 | Doledar, Eenelil, Zorthaz | ToV-Group-Bonus-Partisans-GD-Give us your Tired: Flagged: Zorthaz, Doledar, Eenelil | 5.00 |
| Dec 30, 2019 | Doledar, Eenelil, Zorthaz | ToV-Group-Bonus-Partisans-GD-Reliks of the Past: Flagged: Zorthaz, Doledar, Eenelil | 5.00 |
| Dec 30, 2019 | Arlyana, Damieean, Doledar, Eenelil, Galamann, Zorthaz | ToV-Group-Bonus-Partisans-CC-Spider Harness. Flagged: Arlyana, Zorthaz, Doeldar, Eenelil, Galamann, Damieean | 5.00 |
| Dec 30, 2019 | Arlyana, Damieean, Doledar, Eenelil, Galamann, Zorthaz | ToV-Group-Bonus-Partisans-CC-Supply Run. Flagged: Arlyana, Zorthaz, Doledar, Eenelil, Galamann, Damieean | 5.00 |
| Dec 30, 2019 | Arlyana, Damieean, Doledar, Eenelil, Galamann, Zorthaz | ToV-Group-Bonus-Partisans-CC-Spider Eggs. Flagged: Arlyana, Zorthaz, Doledar, Eenelil, Galamann, Damieean | 5.00 |
| Dec 30, 2019 | Arlyana, Damieean, Doledar, Eenelil, Galamann, Zorthaz | ToV-Group-Bonus-Partisans-CC-Invading Ice - Flagged: Arlyana, Zorthaz, Doledar, Eenelil, Galamann, Damieean | 5.00 |